ALL MATCHES Ball Possession average % Scored goals per match Shots average On target shots average On target shots average per goal Average shots per one on target shot %(on target shots average/shots average) %(average goals/on target shots average) Corners average
  All Home Away All Home Away All Home Away All Home Away All Home Away All Home Away All Home Away All Home Away All Home Away
Arsenal 53.1 56.0 50.2 1.6 1.8 1.4 15.5 18.3 12.7 5.2 6.1 4.3 3.2 3.3 3.1 3.0 3.0 3.0 34 33 34 31 30 32 5.5 6.7 4.3
Aston Villa 46.4 46.8 46.0 1.4 1.5 1.2 12.2 12.9 11.5 4.3 4.5 4.0 3.1 3.0 3.3 2.9 2.8 2.9 35 35 35 32 34 30 5.2 4.7 5.6
Brentford 44.5 44.8 44.2 1.3 1.2 1.4 11.6 12.3 11.0 4.1 4.1 4.1 3.2 3.5 3.0 2.9 3.0 2.7 35 33 37 31 29 34 4.2 4.6 3.7
Brighton 54.7 54.9 54.4 1.1 1.0 1.2 12.9 14.7 11.0 4.0 3.5 4.5 3.6 3.5 3.7 3.2 4.2 2.5 31 24 41 28 28 27 5.3 6.2 4.4
Burnley 39.7 40.7 38.7 0.9 0.9 0.8 10.7 12.1 9.4 3.3 3.8 2.7 3.7 4.1 3.3 3.3 3.1 3.4 31 32 29 27 25 31 4.8 5.4 4.3
Chelsea 62.3 63.4 61.2 2.0 1.9 2.1 15.6 17.2 14.0 5.6 6.1 5.1 2.8 3.1 2.5 2.8 2.8 2.8 36 35 36 36 32 41 6.4 7.3 5.5
Crystal Palace 51.2 53.5 48.9 1.3 1.4 1.2 10.8 12.2 9.5 3.9 4.3 3.5 2.9 3.0 2.9 2.8 2.9 2.7 36 35 36 34 33 35 4.6 4.8 4.5
Everton 39.6 39.9 39.4 1.1 1.4 0.8 11.6 12.0 11.1 3.7 4.1 3.3 3.2 2.9 3.9 3.2 3.0 3.4 32 34 29 31 35 26 4.2 4.9 3.6
Leeds United 52.5 54.5 50.5 1.1 1.0 1.2 12.8 13.9 11.6 4.1 3.9 4.2 3.7 3.9 3.4 3.1 3.5 2.8 32 28 36 27 25 29 4.5 5.1 3.9
Leicester 52.2 52.7 51.7 1.6 1.8 1.5 11.4 12.5 10.4 4.4 4.9 3.9 2.7 2.8 2.7 2.6 2.5 2.6 39 40 38 37 36 37 4.9 4.9 4.8
Liverpool 63.2 66.0 60.5 2.5 2.6 2.4 19.2 21.3 17.1 6.7 7.2 6.3 2.7 2.8 2.7 2.8 3.0 2.7 35 34 37 37 36 38 7.5 8.0 7.0
Manchester C. 68.3 69.0 67.6 2.6 3.1 2.2 18.7 18.9 18.6 6.7 7.0 6.4 2.6 2.3 3.0 2.8 2.7 2.9 36 37 34 39 44 34 8.3 8.9 7.7
Manchester U. 52.8 53.2 52.3 1.5 1.7 1.3 13.4 14.7 12.1 4.9 5.3 4.6 3.3 3.1 3.5 2.7 2.8 2.6 37 36 38 30 32 29 5.2 5.0 5.4
Newcastle 39.9 37.7 42.2 1.2 1.4 0.9 11.8 12.6 11.1 3.9 4.1 3.8 3.4 3.0 4.0 3.0 3.1 2.9 33 32 34 30 34 25 4.2 4.1 4.4
Norwich City 42.4 41.8 43.1 0.6 0.6 0.6 9.8 10.6 9.0 2.9 3.3 2.4 4.7 5.3 4.2 3.4 3.2 3.7 29 31 27 21 19 24 4.3 5.3 3.4
Southampton 47.7 45.3 50.1 1.1 1.2 1.1 12.7 12.4 12.9 4.5 4.6 4.4 4.0 3.8 4.2 2.8 2.7 3.0 35 37 34 25 26 24 6.2 6.1 6.3
Tottenham H. 51.9 51.6 52.2 1.8 2.0 1.6 12.9 13.7 12.2 5.2 5.1 5.3 2.9 2.6 3.3 2.5 2.7 2.3 40 37 44 35 39 31 5.1 5.6 4.7
Watford 40.3 42.3 38.3 0.9 0.9 0.9 10.4 11.4 9.5 3.3 3.6 3.1 3.7 4.1 3.4 3.1 3.1 3.1 32 32 32 27 25 29 4.3 4.4 4.1
West Ham U. 47.7 47.1 48.4 1.2 0.9 1.4 11.8 12.5 11.1 4.2 4.5 3.8 3.6 5.0 2.7 2.8 2.8 2.9 35 36 35 28 20 37 5.3 5.6 5.0
Wolves 49.5 51.3 47.7 1.0 1.1 0.9 10.6 11.7 9.4 3.6 3.7 3.4 3.6 3.6 3.6 3.0 3.1 2.8 34 32 36 28 28 28 4.4 4.6 4.2
Every "X" on target shot is goal Every "X" off target shot is on target shot On target Effectiveness Goal Effectiveness
Excelent Good Bad Goal Effectiveness
Min 39.6 37.7 38.3 0.6 0.6 0.6 9.8 10.6 9.0 2.9 3.3 2.4 2.6 2.3 2.5 2.5 2.5 2.3 29.0 24.0 27.0 21.0 19.0 24.0 4.2 4.1 3.4
Max 68.3 69.0 67.6 2.6 3.1 2.4 19.2 21.3 18.6 6.7 7.2 6.4 4.7 5.3 4.2 3.4 4.2 3.7 40.0 40.0 44.0 39.0 44.0 41.0 8.3 8.9 7.7
Average 50.0 50.6 49.4 1.4 1.5 1.3 12.8 13.9 11.8 4.4 4.7 4.1 3.3 3.4 3.3 2.9 3.0 2.9 34.4 33.7 35.1 30.7 30.5 31.1 5.2 5.6 4.8
1/3 between Min and Max 49.2 48.1 48.1 1.3 1.4 1.2 12.9 14.2 12.2 4.2 4.6 3.7 3.3 3.3 3.0 2.8 3.1 2.8 32.7 29.3 32.7 27.0 27.3 29.7 5.6 5.7 4.9
2/3 between Min and Max 58.8 58.6 57.9 1.9 2.2 1.8 16.1 17.7 15.4 5.4 5.9 5.1 4.0 4.3 3.6 3.1 3.6 3.2 36.3 34.7 38.3 33.0 35.7 35.3 7.0 7.3 6.3